Lintlha tse akaretsang
Tloaelo: | Tlhaloso: IEC 61076-2-101 |
Thempereichara ea tikoloho: | -25 ℃ ~ +90 ℃ |
Kenya sehokelo: | TPU |
Mabitso a likhokahanyo: | Koporo e entsoeng ka khauta |
'mele oa sehokelo: | Alloy ea zinc e nang le nickel plated |
Ho kopanya nut / screw: | Brass e nang le nickel plated |
Tiiso/O-ring: | FKM |
Insulation resistance: | ≥100MΩ |
Kopana le khanyetso: | ≤5mΩ |
Tšireletso: | E fumaneha |
Cable gland OD: | A: 4~6mm, B: 6~8mm |
Lintlha tsa IP: | IP67/IP68 e maemong a notletsoeng |
Lintlha tsa motlakase le lintlha tsa mochini
Mabitso | E fumaneha khouto | Mabitso phediso | E lekantsoe hajoale | Palo ea li-volts | Tekanyo ya terata/boholo | Mofuta oa thapo & bolelele | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 lipina | A/B | Screw joint | 4A | 250V | 250V | 22 | 0.34 | Phetolelo e tloaelehileng fumaneha |
04 lipina | A/B/D | Screw joint | 4A | 250V | 250V | 22 | 0.34 | |
05 lintlha | A/B | Screw joint | 4A | 60V | 60V | 22 | 0.34 | |
08 lintlha | A | Screw joint | 2A | 30V | 30V | 24 | 0.25 |
Boemo ba Khoebo
Setifikeiti
Hlahloba
Ho paka & ho romelloa